The STB CFB Formula Rankings, the playoff picture and Sean’s takes on every week of the college football season.
STB CFB FORMULA RANKINGS
TOP 25 · 2026 · THROUGH WEEK 10
Not opinion: what the numbers say has been earned on the field. Every win and loss is valued by how good the opponent is (STB SOR), with small bonuses for road and non-conference wins and schedule-adjusted team stats. No polls, no preseason, no recruiting.
| # | Team | Record | Conference |
|---|---|---|---|
| 1 | UCLA | 9-0 | Big Ten |
| 2 | Utah | 9-0 | Big 12 |
| 3 | Georgia | 8-1 | SEC |
| 4 | Notre Dame | 8-1 | Independent |
| 5 | Miami | 8-1 | ACC |
| 6 | Texas | 7-2 | SEC |
| 7 | Tennessee | 7-2 | SEC |
| 8 | Alabama | 7-2 | SEC |
| 9 | Indiana | 8-1 | Big Ten |
| 10 | Texas Tech | 8-1 | Big 12 |
| 11 | Wake Forest | 8-1 | ACC |
| 12 | BYU | 7-2 | Big 12 |
| 13 | Houston | 7-2 | Big 12 |
| 14 | Boise State | 8-1 | Pac-12 |
| 15 | Kentucky | 7-2 | SEC |
| 16 | Oregon | 6-3 | Big Ten |
| 17 | Iowa | 7-2 | Big Ten |
| 18 | Ohio State | 6-3 | Big Ten |
| 19 | USC | 7-2 | Big Ten |
| 20 | Ole Miss | 6-3 | SEC |
| 21 | LSU | 6-3 | SEC |
| 22 | Arizona | 7-2 | Big 12 |
| 23 | New Mexico | 8-1 | Mountain West |
| 24 | South Carolina | 6-3 | SEC |
| 25 | Duke | 7-2 | ACC |
HOW THE FORMULA WORKS
- Wins are worth more against better opponents (STB SOR), from 1.00 for beating the #1 team down to 0.25 for an FCS win.
- Losses cost less against better opponents, with relief for close losses and road losses and extra cost for blowouts.
- Bonuses for road wins and non-conference Power 4 wins against good teams.
- Team stats (scoring offense and defense, turnover margin, point differential), scaled by strength of schedule (STB SOS).
- Head-to-head: when two close teams played each other, the winner usually goes first.
